



Plastic Push-fit Leg (without Bingo)
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-10-135 | 18 mm | 100 | Plastic colours |

Plastic Push-fit Leg (with Bingo)
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-10-136 | 18 mm | 100 | Plastic colours |

Plastic Adjustable Corner Bracket Plastic Adjustable Corner Bracket (top)
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-10-139 | 18 mm | 100 | Plastic colours |

Metal Dining Table Legs
| Code | Size | Pack | Colour |
|---|---|---|---|
| 301-10-446 | 25 cm | 40 | 31 |
| 301-10-447 | 50 cm | 24 | 31 |
| 301-10-448 | 70 cm | 24 | 31 |

Metal Conical Leg
| Code | Size | Pack | Colour |
|---|---|---|---|
| 201-10-102 | 5 cm | 50 | 21 |
| 201-10-102 | 5 cm | 50 | 22 |
| 201-10-103 | 8 cm | 30 | 21 |
| 201-10-103 | 8 cm | 30 | 22 |
| 201-10-104 | 10 cm | 30 | 21 |
| 201-10-104 | 10 cm | 30 | 22 |
| 201-10-105 | 12 cm | 20 | 21 |
| 201-10-105 | 12 cm | 20 | 22 |

Plastic Adjustable Corner Bracket (bingo) Plastic Dining Table Leg
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-10-138 | 18 mm | 100 | Plastic colours |



Ø51 - Plastic Eylül Leg
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-10-311 | 10 cm | 200 | 1 |
| 101-10-311 | 10 cm | 200 | 8 |
| 101-10-311 | 10 cm | 200 | 11 |

Plastic Triangle Leg
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-10-148 | 7x7x3 cm | 400 | 21 |
| 101-10-148 | 7x7x3 cm | 400 | 22 |
| 101-10-148 | 7x7x3 cm | 400 | Plastic colours |

Ø51 - Plastic Jumbo Leg
| Code | Size / Type | Pack | Colour |
|---|---|---|---|
| 101-10-303 | 6 cm | 450 | 1-8-11 |
| 101-10-304 | 8 cm | 400 | 1-8-11 |
| 101-10-305 | 10 cm | 320 | 1-8-11 |
| 101-10-340 | 10 cm (Unassembled) | 250 | 1-8-11 |
| 101-10-306 | 12 cm | 260 | 1-8-11 |

Ø51 - Plastic Jumbo Leg with Stud
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-10-307 | 6 cm | 250 | 1 |
| 101-10-307 | 6 cm | 250 | 8 |
| 101-10-307 | 6 cm | 250 | 11 |
| 101-10-308 | 8 cm | 250 | 1 |
| 101-10-308 | 8 cm | 250 | 8 |
| 101-10-308 | 8 cm | 250 | 11 |
| 101-10-309 | 10 cm | 250 | 1 |
| 101-10-309 | 10 cm | 250 | 8 |
Show 4 more codes
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-10-309 | 10 cm | 250 | 11 |
| 101-10-310 | 12 cm | 200 | 1 |
| 101-10-310 | 12 cm | 200 | 8 |
| 101-10-310 | 12 cm | 200 | 11 |

Ø51 - Plastic Deluxe Jumbo Leg - Full Thread
| Code | Size / Type | Pack | Colour |
|---|---|---|---|
| 101-10-370 | 8 cm (Full Thread) | 240 | 1-8-11 |
| 101-10-371 | 10 cm (Full Thread) | 200 | 1-8-11 |

Zigana Push-fit Leg
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-10-372 | 6 cm | 300 | Plastic colours |
| 101-10-372 | 8 cm | 250 | Plastic colours |
| 101-10-372 | 10 cm | 200 | Plastic colours |

Plastic Chubby Leg
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-10-141 | 10 cm | 250 | 21 |
| 101-10-141 | 10 cm | 250 | 22 |
| 101-10-141 | 10 cm | 500 | 1 , 11 |

Plastic Nil Leg
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-10-145 | 5 cm | 300 | 1-8-11 |
| 101-10-145 | 5 cm | 300 | 22 |
| 101-10-146 | 8 cm | 250 | 1-8-11 |
| 101-10-146 | 8 cm | 250 | 22 |
| 101-10-147 | 10 cm | 200 | 1-8-11 |
| 101-10-147 | 10 cm | 200 | 22 |

Plastic Aslan Lukens Leg
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-10-158 | 9 cm | 250 | Plastic colours |
| 101-10-158 | 9 cm | 250 | 81 |
| 101-10-159 | 12 cm | 100 | Plastic colours |
| 101-10-159 | 12 cm | 100 | 81 |

Plastic Lukens Leg 8cm
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-10-151 | 8 cm | 400 | Plastic colours |
| 101-10-151 | 8 cm | 400 | 81 |

Plastic Lukens Leg 10cm
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-10-152 | 10 cm | 400 | Plastic colours |
| 101-10-152 | 10 cm | 400 | 81 |

Bohem Westa Leg
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-10-348 | 15 cm | 100 | Plastic colours |
| 101-10-348 | 15 cm | 100 | 81 |

Bohem Terra Leg
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-10-349 | 15 cm | 120 | Plastic colours |
| 101-10-349 | 15 cm | 120 | 81 |

Bohem Leg
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-10-320 | 12 cm | 120 | Plastic colours |
| 101-10-320 | 12 cm | 120 | 81 |
| 101-10-321 | 15 cm | 100 | Plastic colours |
| 101-10-321 | 15 cm | 100 | 81 |
| 101-10-322 | 19 cm | 75 | Plastic colours |
| 101-10-322 | 19 cm | 75 | 81 |

Plastic Lukens Leg 14cm
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-10-153 | 14 cm | 150 | Plastic colours |
| 101-10-153 | 14 cm | 150 | 81 |

Nefes Ring Leg
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-10-216 | 12 cm | 200 | Plastic colours |
| 101-10-217 | 15 cm | 200 | Plastic colours |
| 101-10-218 | 18 cm | 180 | Plastic colours |
| 101-10-339 | 22 cm | 160 | Plastic colours |


Uludağ Leg
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-10-325 | 9 cm | 180 | Plastic colours |
| 101-10-326 | 12 cm | 180 | Plastic colours |
| 101-10-327 | 15 cm | 160 | Plastic colours |

Uludağ Leg with Shoe
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-10-328 | 12 cm | 160 | Plastic colours |
| 101-10-329 | 15 cm | 140 | Plastic colours |
| 101-10-330 | 18 cm | 140 | Plastic colours |

Plastic Roma Leg
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-10-189 | 14 cm | 120 | Plastic colours |
| 101-10-189 | 14 cm | 120 | 81 |

Kos Leg
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-10-300 | 15 cm | 400 | Plastic colours |
| 101-10-300 | 15 cm | 400 | 81 |

Plastic Sena Leg
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-10-345 | 10 cm | 240 | Plastic colours |
| 101-10-345 | 10 cm | 240 | 81 |
| 101-10-346 | 12 cm | 240 | Plastic colours |
| 101-10-346 | 12 cm | 240 | 81 |
| 101-10-347 | 14 cm | 240 | Plastic colours |
| 101-10-347 | 14 cm | 240 | 81 |

Star Leg
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-10-323 | 12 cm | 230 | Plastic colours |
| 101-10-323 | 12 cm | 230 | 81 |
| 101-10-324 | 15 cm | 200 | Plastic colours |
| 101-10-324 | 15 cm | 200 | 81 |

Mahogany Leg
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-10-289 | 12 cm H:4 cm | 100 | Plastic colours |
| 101-10-289 | 12 cm H:4 cm | 100 | COATED |
| 101-10-290 | 14 cm H:4 cm | 100 | Plastic colours |
| 101-10-290 | 14 cm H:4 cm | 100 | COATED |
| 101-10-291 | 18 cm H:4 cm | 100 | Plastic colours |
| 101-10-291 | 18 cm H:4 cm | 100 | COATED |
| 101-10-292 | 22 cm H:4 cm | 100 | Plastic colours |
| 101-10-292 | 22 cm H:4 cm | 100 | COATED |
Show 2 more codes
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-10-293 | 27 cm H:4 cm | 100 | Plastic colours |
| 101-10-293 | 27 cm H:4 cm | 100 | COATED |

Mahogany Corner Leg
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-10-294 | 14x14 cm H:4 cm | 100 | Plastic colours |
| 101-10-294 | 14x14 cm H:4 cm | 100 | 81 |
| 101-10-294 | 14x14 cm H:4 cm | 100 | COATED |
| 101-10-295 | 17x17 cm H:4 cm | 100 | Plastic colours |
| 101-10-295 | 17x17 cm H:4 cm | 100 | 81 |
| 101-10-295 | 17x17 cm H:4 cm | 100 | COATED |
| 101-10-296 | 20x20 cm H:4 cm | 100 | Plastic colours |
| 101-10-296 | 20x20 cm H:4 cm | 100 | 81 |
Show 1 more codes
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-10-296 | 20x20 cm H:4 cm | 100 | COATED |

Şahi̇n Leg with Shoe
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-10-334 | 12 cm | 180 | Plastic colours |
| 101-10-334 | 12 cm | 180 | 81 |
| 101-10-335 | 15 cm | 150 | Plastic colours |
| 101-10-335 | 15 cm | 150 | 81 |
| 101-10-336 | 18 cm | 120 | Plastic colours |
| 101-10-336 | 18 cm | 120 | 81 |

Şahi̇n Leg
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-10-331 | 9 cm | 180 | Plastic colours |
| 101-10-331 | 9 cm | 180 | 81 |
| 101-10-332 | 12 cm | 150 | Plastic colours |
| 101-10-332 | 12 cm | 150 | 81 |
| 101-10-333 | 15 cm | 120 | Plastic colours |
| 101-10-333 | 15 cm | 120 | 81 |

Oval Horizontal Leg
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-10-177 | 14 cm | 300 | Plastic colours |
| 101-10-177 | 14 cm | 300 | 81 |

Bellona Leg
| Code | Type | Pack | Colour |
|---|---|---|---|
| 101-10-171 | CORNER | 180 | Plastic colours |
| 101-10-171 | CORNER | 180 | 81 |
| 101-10-172 | CENTRE | 150 | Plastic colours |
| 101-10-172 | CENTRE | 150 | 81 |

Lidya Leg
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-10-373 | 15 cm | 150 | Plastic colours |
| 101-10-373 | 15 cm | 150 | 81 |

Conical Leg
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-10-180 | 12 cm | 300 | Plastic colours |
| 101-10-180 | 12 cm | 300 | 81 |
| 101-10-181 | 15 cm | 200 | Plastic colours |
| 101-10-181 | 15 cm | 200 | 81 |
| 101-10-182 | 20 cm | 100 | Plastic colours |
| 101-10-182 | 20 cm | 100 | 81 |

Fluted Conical Leg
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-10-213 | 15 cm | 200 | Plastic colours |
| 101-10-213 | 15 cm | 200 | PAINTED |

Kartal Leg
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-10-221 | 15 cm | 200 | 11 |
| 101-10-221 | 15 cm | 200 | Plastic colours |
| 101-10-221 | 15 cm | 200 | 81 |

Narin Leg
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-10-211 | 16 cm | 150 | Plastic colours |
| 101-10-211 | 16 cm | 150 | MATT COLOURS |
| 101-10-211 | 16 cm | 150 | COATED |
| 101-10-212 | 19 cm | 130 | Plastic colours |
| 101-10-212 | 19 cm | 130 | MATT COLOURS |
| 101-10-212 | 19 cm | 130 | COATED |

Adjustable Akasya Leg
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-10-350 | 12 cm | 100 | Plastic colours |
| 101-10-350 | 12 cm | 100 | 81 |

Adjustable Akasya Ring Leg
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-10-351 | 15 cm | 100 | Plastic colours |
| 101-10-352 | 15 cm | 100 | GOLD-CHROME RING |
| 101-10-352 | 15 cm | 100 | 81 |

Akasya Ring Leg
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-10-214 | 15 cm | 125 | WHITE GOLD |
| 101-10-214 | 15 cm | 125 | BLACK GOLD |

Plastic Triangle Leg
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-10-301 | 20 cm | 100 | WHITE GOLD |
| 101-10-301 | 20 cm | 100 | BLACK GOLD |


Fluted Zirve Leg
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-10-337 | 12 cm | 250 | Plastic colours |
| 101-10-338 | 15 cm | 225 | Plastic colours |

Zirve Leg
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-10-186 | 12 cm | 285 | Plastic colours |
| 101-10-186 | 12 cm | 285 | 81 |
| 101-10-187 | 15 cm | 250 | Plastic colours |
| 101-10-187 | 15 cm | 250 | 81 |
| 101-10-188 | 20 cm | 200 | Plastic colours |
| 101-10-188 | 20 cm | 200 | 81 |

Kartepe Leg
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-10-353 | 15 cm | 180 | Plastic colours |
| 101-10-354 | 15 cm | 180 | Plastic colours |

Boztepe Leg
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-10-355 | 12 cm | 180 | Plastic colours |
| 101-10-356 | 15 cm | 180 | Plastic colours |

Plastic Yunus Leg
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-10-193 | 12 cm | 120 | Plastic colours |
| 101-10-193 | 12 cm | 120 | 81 |
| 101-10-194 | 14 cm | 100 | Plastic colours |
| 101-10-194 | 14 cm | 100 | 81 |
| 101-10-195 | 20 cm | 100 | Plastic colours |
| 101-10-195 | 20 cm | 100 | 81 |

Plastic Toronto Leg
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-10-361 | 16 cm | 120 | Plastic colours |
| 101-10-361 | 16 cm | 120 | 21 - 91 |
| 101-10-362 | 19 cm | 120 | Plastic colours |
| 101-10-362 | 19 cm | 120 | 21 - 91 |

Plastic Milan Leg
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-10-357 | 16 | 120 | Plastic colours |
| 101-10-357 | 16 | 120 | 21 - 91 |
| 101-10-358 | 19 | 120 | Plastic colours |
| 101-10-358 | 19 | 120 | 21 - 91 |

Plastic Lazio Leg
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-10-359 | 16 | 120 | Plastic colours |
| 101-10-359 | 16 | 120 | 21 - 91 |
| 101-10-360 | 19 | 120 | Plastic colours |
| 101-10-360 | 19 | 120 | 21 - 91 |

Asil Leg
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-10-374 | 16 cm | 80 | Plastic colours |
| 101-10-374 | 16 cm | 80 | PAINTED |
| 101-10-375 | 19 cm | 70 | Plastic colours |
| 101-10-375 | 19 cm | 70 | PAINTED |

Plastic Table Leg
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-10-191 | 74 cm | 4 | WHITE, WOOD |
| 101-10-191 | 74 cm | 4 | CHROME, GOLD |

Plastic L Leg
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-10-184 | 18x18x5 cm | 200 | Plastic colours |
| 101-10-184 | 18x18x5 cm | 200 | 81 |

L Leg
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-10-150 | 10x10x2.5cm Set | 200 | 11 |
| 101-10-150 | 10x10x2.5cm Set | 200 | Plastic colours |
| 101-10-149 | BALANCE LEG | 500 | 11 |
| 101-10-149 | BALANCE LEG | 500 | Plastic colours |

Swan Leg
| Code | Type - Size | Pack | Colour |
|---|---|---|---|
| 101-10-160 | 11 cm-PLAIN | 200 | Plastic colours |
| 101-10-160 | 11 cm-PLAIN | 200 | 81 |
| 101-10-161 | 11 cm-PATTERNED | 200 | Plastic colours |
| 101-10-161 | 11 cm-PATTERNED | 200 | 81 |

Sultan Leg
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-10-162 | 15 cm | 110 | Plastic colours |
| 101-10-162 | 15 cm | 110 | GILDED |

Plastic Coffee Table Leg
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-10-192 | 40 cm | 24 | WHITE, WOOD |
| 101-10-192 | 40 cm | 24 | CHROME, GOLD |