


Drain Cover
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-30-198 | 16 mm | 100 | White |
| 101-30-198 | 16 mm | 100 | Grey |
| 101-30-283 | 16 mm (Square Type) | 100 | White |
| 101-30-283 | 16 mm (Square Type) | 100 | Grey |

Worktop T Strip
| Code | Size | Pack | Colour |
|---|---|---|---|
| 401-30-119 | 60 cm (t:30 mm) | 25 | Aluminium |
| 401-30-120 | 70 cm (t:30 mm) | 25 | Aluminium |
| 401-30-121 | 60 cm (t:40 mm) | 25 | Aluminium |
| 401-30-122 | 70 cm (t:40 mm) | 25 | Aluminium |

Aluminium Sink Base Liner
| Code | Size | Pack | Colour |
|---|---|---|---|
| 401-30-103 | 45x60 | 15 | Aluminium |
| 401-30-104 | 45x70 | 15 | Aluminium |
| 401-30-105 | 45x80 | 15 | Aluminium |
| 401-30-106 | 45x90 | 15 | Aluminium |
| 401-30-107 | 45x100 | 15 | Aluminium |
| 401-30-108 | 45x110 | 15 | Aluminium |
| 401-30-109 | 45x120 | 15 | Aluminium |
| 401-30-110 | 60cm Roll | 25 m | Aluminium |

Worktop Side Cover
| Code | Size | Pack | Colour |
|---|---|---|---|
| 401-30-111 | 60 cm (t:30 mm) | 25 m | Aluminium |
| 401-30-112 | 70 cm (t:30 mm) | 25 m | Aluminium |
| 401-30-113 | 60 cm (t:40 mm) | 25 m | Aluminium |
| 401-30-114 | 70 cm (t:40 mm) | 25 m | Aluminium |

Worktop Intermediate Cover
| Code | Size | Pack | Colour |
|---|---|---|---|
| 401-30-115 | 60 cm (t:30 mm) | 25 | Aluminium |
| 401-30-116 | 70 cm (t:30 mm) | 25 | Aluminium |
| 401-30-117 | 60 cm (t:40 mm) | 25 | Aluminium |
| 401-30-118 | 70 cm (t:40 mm) | 25 | Aluminium |




Lift-Up Flap Stay
| Code | Size | Pack | Colour |
|---|---|---|---|
| 301-30-268 | 15 cm | 20 | 33 |
| 301-30-269 | 20 cm | 20 | 33 |
| 301-30-270 | 25 cm | 20 | 33 |
| 301-30-271 | 30 cm | 20 | 33 |

Worktop Upstand
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-30-240 | - | 88 m | Plastic colours |
| 101-30-240 | - | 88 m | Coated |

Aluminium Worktop Upstand
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-30-242 | Flat | 88 m | Chrome |
| 101-30-242 | Flat | 88 m | Anodised |

Base Profiles
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-30-246 | 10 cm | 43.92 m | 01 |
| 101-30-246 | 10 cm | 43.92 m | 11 |
| 101-30-246 | 10 cm | 43.92 m | 21 |
| 101-30-246 | 10 cm | 43.92 m | 25 |
| 101-30-247 | 12 cm | 43.92 m | 01 |
| 101-30-247 | 12 cm | 43.92 m | 11 |
| 101-30-247 | 12 cm | 43.92 m | 21 |
| 101-30-247 | 12 cm | 43.92 m | 25 |
Show 4 more codes
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-30-248 | 15 cm | 43.92 m | 01 |
| 101-30-248 | 15 cm | 43.92 m | 11 |
| 101-30-248 | 15 cm | 43.92 m | 21 |
| 101-30-248 | 15 cm | 43.92 m | 25 |

Internal-External Angled Corner Piece
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-30-249 | 10 cm | 25 | 01 |
| 101-30-249 | 10 cm | 25 | 11 |
| 101-30-249 | 10 cm | 25 | 21 |
| 101-30-249 | 10 cm | 25 | 25 |
| 101-30-250 | 12 cm | 25 | 01 |
| 101-30-250 | 12 cm | 25 | 11 |
| 101-30-250 | 12 cm | 25 | 21 |
| 101-30-250 | 12 cm | 25 | 25 |
Show 4 more codes
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-30-251 | 15 cm | 25 | 01 |
| 101-30-251 | 15 cm | 25 | 11 |
| 101-30-251 | 15 cm | 25 | 21 |
| 101-30-251 | 15 cm | 25 | 25 |

Upstand Corner Pieces
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-30-243 | Internal Corner | 100 | Plastic colours |
| 101-30-244 | External Corner | 100 | Plastic colours |
| 101-30-245 | Cap | 100 | Plastic colours |