
Plastic Glass Holder
| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-30-124 | Small | 250 | Clear (12) |
| 101-30-125 | Large | 250 | Clear (12) |

| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-30-124 | Small | 250 | Clear (12) |
| 101-30-125 | Large | 250 | Clear (12) |

| Code | Size | Pack | Colour |
|---|---|---|---|
| 201-30-109 | Flat - Max 8 mm | 500 | 21 |
| 201-30-109 | Flat - Max 8 mm | 500 | 33 |
| 201-30-110 | With pin - Max 8 | 500 | 21 |
| 201-30-110 | With pin - Max 8 | 500 | 33 |

| Code | Size | Pack | Colour |
|---|---|---|---|
| 201-30-121 | Max 10 mm | 100 | 21 |
| 201-30-123 | For Ø32-Ø42 tube Max 10 mm | 100 | 21 |



| Code | Size | Pack | Colour |
|---|---|---|---|
| 201-30-113 | Small - Max 8 | 200 | 21 |
| 201-30-113 | Small - Max 8 | 200 | 24 (Satin) |
| 201-30-114 | Large - Max 10 | 100 | 21 |
| 201-30-114 | Large - Max 10 | 100 | 24 (Satin) |




| Code | Size | Pack | Colour |
|---|---|---|---|
| 201-30-128 | Max 20 mm | 100 | 21 |
| 101-30-126 | Max 20 mm | 50 | Clear (12) |





| Code | Size | Pack | Colour |
|---|---|---|---|
| 301-20-457 | M8 - 50x50 mm | 500 | 31 |
| 301-20-458 | M10 - 50x50 | 500 | 31 |
| 301-20-459 | M8 - 60x80 mm | 250 | 31 |
| 301-20-460 | M10 - 60x80 | 250 | 31 |



| Code | Size | Pack | Colour |
|---|---|---|---|
| 301-20-360 | Horizontal | 100 | 31 |
| 301-20-361 | Vertical | 100 | 31 |

| Code | Size | Pack | Colour |
|---|---|---|---|
| 201-30-133 | 13 mm | 250 | 21-91-11 |
| 201-30-134 | 15 mm | 250 | 21-91-11 |
| 201-30-135 | 20 mm | 250 | 21-91-11 |
| 201-30-136 | 25 mm | 250 | 21-91-11 |
| 201-30-137 | 30 mm | 250 | 21-91-11 |





| Code | Size | Pack | Colour |
|---|---|---|---|
| 301-20-351 | 13x20 mm | 100 | 21 |
| 301-20-352 | 17x10 mm | 100 | 21 |
| 301-20-353 | 17x20 mm | 100 | 21 |
| 301-20-354 | 17x30 mm | 100 | 21 |
| 301-20-355 | 17x40 mm | 100 | 21 |

| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-30-137 | Ø7 mm - 2 mm | 50-100 | Clear (12) |
| 101-30-138 | Ø9 mm - 2 mm | 50-100 | Clear (12) |
| 101-30-139 | Ø10 mm - 2 mm | 50-100 | Clear (12) |

| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-30-134 | Ø14 mm-2 mm | 28-25 | Clear (12) |
| 101-30-135 | Ø18 mm-3.8mm | 012-25 | Clear (12) |
| 101-30-136 | Ø22 mm - 2 mm | 15-25 | Clear (12) |

| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-30-140 | Ø10 mm - 1.6 | 50-25 | 01 |
| 101-30-140 | Ø10 mm - 1.6 | 50-25 | 11 |

| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-30-142 | Matt Colours-Ø14mm | 50-50 | Chart |
| 101-30-143 | Glossy Colours-Ø14mm | 50-25 | Chart |
| 101-30-144 | Matt Colours-Ø20mm | 32-50 | Chart |
| 101-30-145 | Glossy Colours-Ø20mm | 32-25 | Chart |

| Code | Size | Pack | Colour |
|---|---|---|---|
| 101-30-146 | Round | 50 | Black |
| 101-30-146 | Round | 50 | Brown |
| 101-30-155 | Square | 50 | Black |
| 101-30-155 | Square | 50 | Brown |


